Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockett, John | 275.00 | 450.00 | 475.00 | 375.00 | 350.00 | 475.00 | 300.00 | 300.00 | 400.00 | 525.00 | 0.00 | 4275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horn, Lewis | 275.00 | 450.00 | 475.00 | 375.00 | 350.00 | 475.00 | 300.00 | 300.00 | 400.00 | 525.00 | 0.00 | 4275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strohl, Glen | 275.00 | 475.00 | 375.00 | 350.00 | 475.00 | 300.00 | 300.00 | 400.00 | 525.00 | 0.00 | 3825.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powell, Tom | 275.00 | 450.00 | 350.00 | 475.00 | 300.00 | 300.00 | 400.00 | 525.00 | 0.00 | 3425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obenour, Jerry | 275.00 | 375.00 | 350.00 | 475.00 | 300.00 | 300.00 | 400.00 | 525.00 | 0.00 | 3350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricks, Jerry | 275.00 | 375.00 | 350.00 | 475.00 | 300.00 | 300.00 | 400.00 | 525.00 | 0.00 | 3350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clark, Pete | 275.00 | 475.00 | 375.00 | 350.00 | 475.00 | 400.00 | 525.00 | 0.00 | 3225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanning, Larry | 275.00 | 450.00 | 475.00 | 375.00 | 350.00 | 300.00 | 400.00 | 525.00 | 0.00 | 3150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiller, Leroy | 275.00 | 450.00 | 475.00 | 375.00 | 350.00 | 475.00 | 300.00 | 300.00 | 0.00 | 3000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burch, Wendell | 450.00 | 475.00 | 375.00 | 350.00 | 475.00 | 300.00 | 525.00 | 0.00 | 2950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deen, Jim | 475.00 | 350.00 | 475.00 | 400.00 | 525.00 | 0.00 | 2225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmon, Ed | 275.00 | 300.00 | 400.00 | 525.00 | 0.00 | 1850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simmons, Howard | 275.00 | 450.00 | 300.00 | 300.00 | 0.00 | 1675.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holec, Don | 275.00 | 300.00 | 400.00 | 525.00 | 0.00 | 1500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleckner, Barry | 300.00 | 300.00 | 525.00 | 0.00 | 1475.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burgess, Jim | 475.00 | 400.00 | 525.00 | 0.00 | 1400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch, Kyle | 400.00 | 525.00 | 0.00 | 1275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parks, Bruce | 400.00 | 525.00 | 0.00 | 1275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Steve | 300.00 | 400.00 | 525.00 | 0.00 | 1225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, Donald | 475.00 | 300.00 | 400.00 | 0.00 | 1175.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DellAntonia, Jon | 450.00 | 300.00 | 0.00 | 1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross, Michael | 300.00 | 300.00 | 400.00 | 0.00 | 1000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benson, Curt | 475.00 | 375.00 | 0.00 | 850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judd, Richard | 400.00 | 0.00 | 750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rehrig, Stephen | 525.00 | 0.00 | 525.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eubanks, Jay | 475.00 | 0.00 | 475.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koerner, Scott | 0.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brockett, John | 350.00 | 0.00 | 4275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horn, Lewis | 350.00 | 0.00 | 4275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strohl, Glen | 350.00 | 0.00 | 3825.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powell, Tom | 350.00 | 0.00 | 3425.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obenour, Jerry | 350.00 | 0.00 | 3350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricks, Jerry | 350.00 | 0.00 | 3350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clark, Pete | 350.00 | 0.00 | 3225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanning, Larry | 0.00 | 3150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiller, Leroy | 0.00 | 3000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burch, Wendell | 0.00 | 2950.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deen, Jim | 0.00 | 2225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmon, Ed | 350.00 | 0.00 | 1850.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simmons, Howard | 350.00 | 0.00 | 1675.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holec, Don | 0.00 | 1500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleckner, Barry | 350.00 | 0.00 | 1475.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burgess, Jim | 0.00 | 1400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch, Kyle | 350.00 | 0.00 | 1275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parks, Bruce | 350.00 | 0.00 | 1275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Steve | 0.00 | 1225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, Donald | 0.00 | 1175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DellAntonia, Jon | 350.00 | 0.00 | 1100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross, Michael | 0.00 | 1000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benson, Curt | 0.00 | 850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judd, Richard | 350.00 | 0.00 | 750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rehrig, Stephen | 0.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eubanks, Jay | 0.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koerner, Scott | 350.00 | 0.00 | 350.00 |
Legend | |
---|---|
T1 | Fri, December 6 :: Participation Points |
T2 | Fri, December 13 :: Participation Points |
T3 | Fri, December 27 :: Participation Points |
T4 | Fri, January 3 :: Participation Points |
T5 | Fri, January 31 :: Participation Points |
T6 | Fri, February 7 :: Participation Points |
T7 | Fri, February 28 :: Participation Points |
T8 | Fri, March 6 :: Participation Points |
T9 | Fri, May 22 :: Participation Points |
T10 | Fri, May 29 :: Participation Points |
T11 | Fri, June 5 :: Participation Points |